<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building DataTO.org &#8211; An&#160;Overview</title>
	<atom:link href="http://www.adamthody.com/2009/11/building-datato-org-an-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/</link>
	<description>Toronto Web Developer</description>
	<lastBuildDate>Sat, 24 Sep 2011 17:01:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DataTO.org &#8211; Adam Thody &#8211; DemoCamp Toronto 24 &#171; Tech Scene</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-420</link>
		<dc:creator>DataTO.org &#8211; Adam Thody &#8211; DemoCamp Toronto 24 &#171; Tech Scene</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-420</guid>
		<description>[...] Thody also wrote a blog entry about the process of building this site which is worth a read.  He works for [...]</description>
		<content:encoded><![CDATA[<p>[...] Thody also wrote a blog entry about the process of building this site which is worth a read.  He works for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thody</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-364</link>
		<dc:creator>Thody</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-364</guid>
		<description>Hey Malcolm, constraints in what respect? Thus far the only constraint to speak of has been time and budget.</description>
		<content:encoded><![CDATA[<p>Hey Malcolm, constraints in what respect? Thus far the only constraint to speak of has been time and budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Bastien</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-361</link>
		<dc:creator>Malcolm Bastien</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-361</guid>
		<description>Were there any constraints in developing the website? Or will there be as we hopefully see more integration with the city and the site?</description>
		<content:encoded><![CDATA[<p>Were there any constraints in developing the website? Or will there be as we hopefully see more integration with the city and the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thody</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-272</link>
		<dc:creator>Thody</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-272</guid>
		<description>Gerry, that&#039;s a great quote, and I couldn&#039;t agree more. Thanks!</description>
		<content:encoded><![CDATA[<p>Gerry, that&#8217;s a great quote, and I couldn&#8217;t agree more. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Giggey</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-271</link>
		<dc:creator>Robert Giggey</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-271</guid>
		<description>Congratulations on the execution of this idea.  I&#039;d agree with a number of the comments regarding the sharing of this site with other cities.  I&#039;m positive that others would benefit from following this concept of a community led space when we go down this path.</description>
		<content:encoded><![CDATA[<p>Congratulations on the execution of this idea.  I&#8217;d agree with a number of the comments regarding the sharing of this site with other cities.  I&#8217;m positive that others would benefit from following this concept of a community led space when we go down this path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Kirk</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-270</link>
		<dc:creator>Gerry Kirk</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-270</guid>
		<description>Great story, Adam, about working with severely limited constraints to focus on delivering value in quick turnaround. Reminds me of a quote I saw recently on Twitter from LinkedIn founder - If you aren&#039;t embarrassed by your first release, you&#039;ve waited too long.</description>
		<content:encoded><![CDATA[<p>Great story, Adam, about working with severely limited constraints to focus on delivering value in quick turnaround. Reminds me of a quote I saw recently on Twitter from LinkedIn founder &#8211; If you aren&#8217;t embarrassed by your first release, you&#8217;ve waited too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thody</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-269</link>
		<dc:creator>Thody</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-269</guid>
		<description>Stephen, to clarify, we&#039;d like the source to be openly available for others to use and modify to their liking for their own uses. 

However, contributed source would be carefully managed, so as to maintain a high level of quality throughout the DataTO application. Trust me, the last thing I want is for it to turn into a mishmash of bad code, and feature bloat, which is the death of so many open source projects.</description>
		<content:encoded><![CDATA[<p>Stephen, to clarify, we&#8217;d like the source to be openly available for others to use and modify to their liking for their own uses. </p>
<p>However, contributed source would be carefully managed, so as to maintain a high level of quality throughout the DataTO application. Trust me, the last thing I want is for it to turn into a mishmash of bad code, and feature bloat, which is the death of so many open source projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kuznicki</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-268</link>
		<dc:creator>Mark Kuznicki</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-268</guid>
		<description>I will add that the domain is owned by me on behalf of the community and that I see the site as an important community asset. Other places have already asked about adapting it for their cities, which Adam and I would love to support however we can.

Longer-term, a good community sponsor could really help make it sing in a sustainable way. For now, we really appreciate the contributions of Adam and his employer.</description>
		<content:encoded><![CDATA[<p>I will add that the domain is owned by me on behalf of the community and that I see the site as an important community asset. Other places have already asked about adapting it for their cities, which Adam and I would love to support however we can.</p>
<p>Longer-term, a good community sponsor could really help make it sing in a sustainable way. For now, we really appreciate the contributions of Adam and his employer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen van Egmond</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-267</link>
		<dc:creator>Stephen van Egmond</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-267</guid>
		<description>Adam-
Thanks for the reply.

Personally, I&#039;m not aware of functional websites that have done well as an open-source platform. For instance, consdier www.php.net: even though the site is for an open-source product, the site is not itself opensource.

(AFAIK!)</description>
		<content:encoded><![CDATA[<p>Adam-<br />
Thanks for the reply.</p>
<p>Personally, I&#8217;m not aware of functional websites that have done well as an open-source platform. For instance, consdier <a href="http://www.php.net" rel="nofollow">http://www.php.net</a>: even though the site is for an open-source product, the site is not itself opensource.</p>
<p>(AFAIK!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thody</title>
		<link>http://www.adamthody.com/2009/11/building-datato-org-an-overview/comment-page-1/#comment-266</link>
		<dc:creator>Thody</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamthody.com/?p=256#comment-266</guid>
		<description>Stephen &amp; Oshoma: I work for Architech, and they sponsored the project by donating my time for that week, and subsequent maintenance/development has taken place partly on Architech time, and partly on my own time. 

I would submit that nobody &quot;owns&quot; it per se. Mark and I are currently managing its operation and ongoing development, but the desire is for this to be a community project. The remaining question is how to best orchestrate such a project.

The hosting has been arranged by Mark.

There has been talk of open sourcing the project. I feel there is much to be gained by sharing this platform with other cities, and having the global developer community contribute to it. Again, this is now more of a question of how best to go about it. In the mean time, I&#039;m committed to moving the development side of things forward both as a representative of Architech, and on a personal level.</description>
		<content:encoded><![CDATA[<p>Stephen &#038; Oshoma: I work for Architech, and they sponsored the project by donating my time for that week, and subsequent maintenance/development has taken place partly on Architech time, and partly on my own time. </p>
<p>I would submit that nobody &#8220;owns&#8221; it per se. Mark and I are currently managing its operation and ongoing development, but the desire is for this to be a community project. The remaining question is how to best orchestrate such a project.</p>
<p>The hosting has been arranged by Mark.</p>
<p>There has been talk of open sourcing the project. I feel there is much to be gained by sharing this platform with other cities, and having the global developer community contribute to it. Again, this is now more of a question of how best to go about it. In the mean time, I&#8217;m committed to moving the development side of things forward both as a representative of Architech, and on a personal level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
