<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thody &#187; Announcements</title>
	<atom:link href="http://www.adamthody.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamthody.com</link>
	<description>Toronto Web Developer</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Speaking at Refresh&#160;Events</title>
		<link>http://www.adamthody.com/2010/01/speaking-at-refresh-events/</link>
		<comments>http://www.adamthody.com/2010/01/speaking-at-refresh-events/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:57:27 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[refresh-events]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=283</guid>
		<description><![CDATA[On March 15th, I&#8217;ll be speaking at Refresh Events at The Drake Hotel in Toronto to discuss the benefits of Grails. Here is the talk outline: Programming Java applications is often viewed as less than pleasurable. This perception is exacerbated when enterprise Java frameworks are stacked up next to all the wonderful new web frameworks [...]]]></description>
			<content:encoded><![CDATA[<p>On March 15th, I&#8217;ll be speaking at Refresh Events at The Drake Hotel in Toronto to discuss the benefits of <a href="http://www.grails.org">Grails</a>.</p>
<p>Here is the talk outline:</p>
<p>Programming Java applications is often viewed as less than pleasurable. This perception is exacerbated when enterprise Java frameworks are stacked up next to all the wonderful new web frameworks and methodologies available to developers today. Grails, a Java-based, agile web development MVC framework, may change all that.</p>
<p>In this talk, learn from a one-time skeptic how your team can use Grails to speed up project delivery, streamline maintenance and support, increase functionality and performance, allowing you to spend more time focused on business objectives in your next web project.</p>
<p>If this sounds like something that might interest you, <a href="http://bit.ly/boygC2">register here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2010/01/speaking-at-refresh-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of a New&#160;Era</title>
		<link>http://www.adamthody.com/2009/09/the-dawn-of-a-new-era/</link>
		<comments>http://www.adamthody.com/2009/09/the-dawn-of-a-new-era/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:18:28 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Architech]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=245</guid>
		<description><![CDATA[Today is a very special day for me. It marks the end of a very significant period of my life. At the tender age of 16, I started working as a contract web developer, a career, which has now supported me for nearly 12 years. There have been good times and bad, and many, many [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a very special day for me. It marks the end of a very significant period of my life. At the tender age of 16, I started working as a contract web developer, a career, which has now supported me for nearly 12 years.</p>
<p>There have been good times and bad, and many, many lessons learned. Ultimately, I&#8217;m proud of the path I took. Through pure stubbornness, I managed to bypass post-secondary education, by working my ass off to learn what I needed to know to get the job done (often after I had already sold it). In many ways, I attribute my success in this business to this fly or fall approach because it kept me on my toes, always learning, always hungry to improve my skills, and always ready to take on new challenges.</p>
<p>Looking back, I know that I went about things the hard way. A wiser, less obstinate person would have gone about things differently, but then I wouldn&#8217;t be the person I am today.</p>
<p>For the last year and a half, I have been working with <a href="http://www.theblogstudio.com">The Blog Studio</a>. My time with them has been very important to me for a lot of reasons. It freed me of my solitary home office, and got me out into the world, working face-to-face with people again. The life of a freelancer, especially in this industry, can be a hermetic one, and working with <a href="http://www.twitter.com/flashlight">Peter</a>, <a href="http://www.twitter.com/lulula">Lucia</a> and <a href="http://www.twitter.com/flashpunk">Mike</a> was a very welcome and necessary change.</p>
<p>Next week, I start a new era of my life as I leave the world of contract work and venture down a new, exciting path. A remarkable opportunity landed on my lap a couple weeks ago, and enticed me to make some life altering decisions.</p>
<p>On Monday, I will be starting work, as an employee (for the first time since directing cars in the parking lot at the Stratford Festival as an early teen), with Toronto-based <a href="http://www.architech.ca">Architech</a>. Architech builds kick ass software. They are a team of people who are extremely passionate about building amazing applications for business and I could never make the jump into a full-time position like this without sharing core beliefs and passions like I do with Architech. I&#8217;m confident we will have a bright future together.</p>
<p>Needless to say, I&#8217;m extremely excited, and can&#8217;t wait to see where this new direction takes me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2009/09/the-dawn-of-a-new-era/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>User Library for&#160;CodeIgniter</title>
		<link>http://www.adamthody.com/2009/08/user-library-for-codeigniter/</link>
		<comments>http://www.adamthody.com/2009/08/user-library-for-codeigniter/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:17:25 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[kitolab]]></category>
		<category><![CDATA[user library]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=212</guid>
		<description><![CDATA[Rather than using one of the pre-existing authentication libraries in kitolab, which I find bloated and generally so-so, I&#8217;ve decided to write my own. I&#8217;ve also decided to share the core of the library for all to use. It&#8217;s intentially minimalist, and provides only the bare essentials so you can use it as a starting [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than using one of the pre-existing authentication libraries in <a href="http://www.kitolab.com">kitolab</a>, which I find bloated and generally so-so, I&#8217;ve decided to write my own. I&#8217;ve also decided to share the core of the library for all to use. It&#8217;s intentially minimalist, and provides only the bare essentials so you can use it as a starting point to build out our application specific user library needs.</p>
<p>To download and get more information, check out the <a href="http://www.adamthody.com/a-codeigniter-user-library/">user library project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2009/08/user-library-for-codeigniter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kitolab: Get&#160;Notified/Involved</title>
		<link>http://www.adamthody.com/2009/08/kitolab-get-notified-or-get-involved/</link>
		<comments>http://www.adamthody.com/2009/08/kitolab-get-notified-or-get-involved/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:36:29 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[kitolab]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=190</guid>
		<description><![CDATA[Just a quick note, if you&#8217;re interested in being notified when kitolab launches, or wish to participate in the closed beta test, please go to www.kitolab.com and sign up. You can also follow @kitolab on Twitter of course.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note, if you&#8217;re interested in being notified when kitolab launches, or wish to participate in the closed beta test, please go to <a href="http://www.kitolab.com">www.kitolab.com</a> and sign up. You can also follow <a href="http://www.twitter.com/kitolab">@kitolab</a> on Twitter of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2009/08/kitolab-get-notified-or-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet&#160;kitolab!</title>
		<link>http://www.adamthody.com/2009/08/meet-kitolab/</link>
		<comments>http://www.adamthody.com/2009/08/meet-kitolab/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:43:15 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[kitolab]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=183</guid>
		<description><![CDATA[After weeks of brainstorming, domain searching, forceful premature balding and sleepless nights, I&#8217;ve finally decided on a name for my upcoming project management app. What&#8217;s in a name? For the longest time I was intensely frustrated that I couldn&#8217;t find available domain names in the project management realm. Before long I found that I was [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of brainstorming, domain searching, forceful premature balding and sleepless nights, I&#8217;ve finally decided on a name for my upcoming project management app.</p>
<p><img class="aligncenter size-full wp-image-215" title="kito-logo" src="http://www.adamthody.com/wp-content/uploads/2009/08/kito-logo.png" alt="kito-logo" width="305" height="152" style="border: 0" /></p>
<h3><strong>What&#8217;s in a name?</strong></h3>
<p>For the longest time I was intensely frustrated that I couldn&#8217;t find available domain names in the project management realm. Before long I found that I was starting to settle for names that didn&#8217;t really mean anything, and were hardly memorable.</p>
<p>Then I started to take a more systematic approach to finding a name. Aside from all the standard naming criteria, I decided that I wanted the name to represent:</p>
<ol>
<li><strong>More than just tasks.</strong> What I&#8217;m building is not a to-do list manager, it&#8217;s a much more intelligent project management assistant (a lab partner, if you will).</li>
<li><strong>More science than art.</strong> Typically, project management is a lot of guess work. I aim to replace much of that guess work with tangible, data-supported analysis.</li>
<li><strong>Simplicity &amp; fun.</strong> Ok, it&#8217;s not likely that managing projects will ever be &#8220;fun&#8221;, but if it&#8217;s not &#8220;painful&#8221;, that&#8217;s a start.</li>
</ol>
<p><span id="more-183"></span><br />
So, with these objectives in mind, I started looking for words, which related to projects, planning, and organization. In the English language, there are few (ok, none), which are short, memorable and fun. So, I started looking at other languages—all of them.</p>
<p><strong><em>Kito</em></strong> (key-toe) • is a Japanese word, which means &#8220;project&#8221; or &#8220;plan&#8221;. I thought, how ideal is it to use a word, which comes from a culture of organization, simplicity, and structure to represent a project management application?</p>
<p><strong><em>Lab </em></strong> • alludes to the fact that this is a place, not only where work is done, but where it is done in a consistent, measured manner. It&#8217;s a place where there&#8217;s method to the madness that is project management.</p>
<p>Now that I have the name chosen, I will be writing much more about the development of this app. Please feel free to follow <a href="http://www.twitter.com/kitolab">www.twitter.com/kitolab</a> for updates.</p>
<p>Also, I&#8217;d love your feedback on the name/logo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2009/08/meet-kitolab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect for&#160;Comments</title>
		<link>http://www.adamthody.com/2009/08/facebook-connect-for-comments/</link>
		<comments>http://www.adamthody.com/2009/08/facebook-connect-for-comments/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:10:36 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=179</guid>
		<description><![CDATA[Although I&#8217;m not completely sold on the usefulness of Facebook Connect, it seems I can&#8217;t go a day without somebody asking me about it. Hence, as a little experiment, I&#8217;ve implemented the API here to allow you to make comments on this site with your Facebook account. What can I say, I can&#8217;t help myself. [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m not completely sold on the usefulness of Facebook Connect, it seems I can&#8217;t go a day without somebody asking me about it. Hence, as a little experiment, I&#8217;ve implemented the API here to allow you to make comments on this site with your Facebook account. What can I say, I can&#8217;t help myself.</p>
<p>Let me know what you think about Facebook Connect, and its many appications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2009/08/facebook-connect-for-comments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Better Estimates: Leveraging Past&#160;Performance</title>
		<link>http://www.adamthody.com/2009/07/better-estimates-leveraging-past-performance/</link>
		<comments>http://www.adamthody.com/2009/07/better-estimates-leveraging-past-performance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:54:35 +0000</pubDate>
		<dc:creator>Thody</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[kitolab]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.adamthody.com/?p=135</guid>
		<description><![CDATA[Everything we do, day in and day out, can generate data, which can be leveraged to create better estimates. In fact, the more &#8220;stuff&#8221; we do, the more data we generate and the more useful it becomes. Each and every one of us estimates poorly in our own unique way. Some of us over-estimate, some [...]]]></description>
			<content:encoded><![CDATA[<p>Everything we do, day in and day out, can generate data, which can be leveraged to create better estimates. In fact, the more &#8220;stuff&#8221; we do, the more data we generate and the more useful it becomes.</p>
<p>Each and every one of us estimates poorly in our own unique way. Some of us over-estimate, some of us under-estimate, and some of us couldn&#8217;t hit the broad side of a barn. However, we <em>usually</em> follow a pattern of some kind. The degree to which our estimates are off generally conforms to roughly the same proportions. If we were to examine a particular worker&#8217;s estimated task completion time to the actual completion time over the course of many tasks, we can determine the approximate factor to apply to his estimates to find the actual completion time.<span id="more-135"></span></p>
<p>The root cause of this predictability is the simple fact that humans are better at being precise than we are at being accurate when it comes to estimates. In other words, we&#8217;re quite good at approximating the relative size of a task, but we fail at determining the appropriate scale.</p>
<p style="text-align: left;">Take the chart below. Here we see an intentionally simplistic view of a worker&#8217;s estimated completion time versus their actual completion time.</p>
<p><img class="size-full wp-image-136 aligncenter" title="fig1" src="http://www.adamthody.com/wp-content/uploads/2009/07/fig1.png" alt="fig1" width="300" height="277" /></p>
<p>At a glance, our worker appears to be a poor estimator, as he has underestimated each task. However, if we look at the data a little closer, we can see that on average, he was of by a factor of approximately 1.8. If we were to apply this factor to his estimates in advance we&#8217;d see a slightly different picture.</p>
<p><img class="aligncenter size-full wp-image-137" title="fig2" src="http://www.adamthody.com/wp-content/uploads/2009/07/fig2.png" alt="fig2" width="300" height="277" /></p>
<p>As you can see, by applying his average estimation scale factor to the figures we can calculate a much more accurate set of estimates. Of course, in practice, five data points will not provide a very accurate estimation scale factor, but by collecting this data over the course of several projects we can get a pretty good sense of this worker&#8217;s estimating characteristics.</p>
<p>Tracking this data manually would be cumbersome to say the least, but it&#8217;s something that a computer does very well. Given the proper tool, this data could be collected behind the scenes with little to no impact on workflow.</p>
<p>It just so happens that I am in the midst of building such a tool. For now, let me say that this will be a web-based, hosted, project management tool. I will be applying my many rants on the subject to creating not only a better tool, but a better process for project management. This will not be another to-do list manager, I promise you that.</p>
<p>Now that the cat is out of the bag, I will be posting regularly throughout the development of this tool and I will be <strong><em>craving</em></strong> your feedback. Many, many more details to come. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamthody.com/2009/07/better-estimates-leveraging-past-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->